Standings, today's games, league leaders and team analytics for all 15 WNBA teams, from Highlight Factory. Updated September 23, 2026.
| # | Team | W–L | PCT | PF | PA | Diff | Net rating |
|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 32–11 | 0.744 | 91.0 | 84.1 | +6.9 | +8.2 |
| 2 | Golden State Valkyries | 31–12 | 0.721 | 82.3 | 75.1 | +7.2 | +9.3 |
| 3 | Las Vegas Aces | 30–13 | 0.698 | 91.3 | 85.9 | +5.4 | +6.6 |
| 4 | Atlanta Dream | 29–14 | 0.674 | 91.5 | 84.9 | +6.6 | +8.1 |
| 5 | Indiana Fever | 28–15 | 0.651 | 96.7 | 90.5 | +6.1 | +7.5 |
| 6 | Washington Mystics | 27–16 | 0.628 | 83.6 | 82.5 | +1.1 | +1.1 |
| 7 | Dallas Wings | 26–17 | 0.605 | 89.1 | 85.1 | +4.0 | +4.7 |
| 8 | New York Liberty | 26–17 | 0.605 | 90.1 | 86.5 | +3.7 | +4.5 |
| 9 | Portland Fire | 17–27 | 0.386 | 86.2 | 91.0 | -4.8 | -5.9 |
| 10 | Phoenix Mercury | 16–27 | 0.372 | 84.4 | 87.3 | -2.9 | -3.5 |
| 11 | Chicago Sky | 16–27 | 0.372 | 86.6 | 90.4 | -3.8 | -4.4 |
| 12 | Los Angeles Sparks | 16–27 | 0.372 | 87.3 | 91.7 | -4.3 | -5 |
| 13 | Toronto Tempo | 11–32 | 0.256 | 85.8 | 94.3 | -8.6 | -10.7 |
| 14 | Connecticut Sun | 10–33 | 0.233 | 78.5 | 88.2 | -9.7 | -12.1 |
| 15 | Seattle Storm | 8–35 | 0.186 | 82.0 | 88.6 | -6.6 | -7.8 |
Highlight Factory is the modern basketball film tool, powered with AI.